College of Agricultural Sciences and Natural Resources Bachelor of Science Degree in Agricultural Education-Teaching Option
1+2+1 Transfer Program with Northeast Community College and Wayne State College
UNL | Northeast Community College | Wayne State College | ||||||||
| Course No. | Course Title | Required Credits | Course No. | Course Title | Required Credits | Course No. | Course Title | Required Credits | ||
| ACE Student Learning Outcomes - Except where noted, choose one course from each ACE Outcome. | ||||||||||
| Ace Outcome 1 | 3 | |||||||||
| ENGL 150 | Writing: Rhetoric | 3 | ENG 102 | Composition Skills | 3 | |||||
| ACE Outcome 2 | 3 | |||||||||
| COMM 109 | Fundamentals of Human Communication | 3 | CNA 100 | Principles of Human Communication | 3 | |||||
| COMM 209 | Public Speaking | 3 | CNA 252 | Public Address | 3 | |||||
| Communication & Interpersonal Skills | 3 | |||||||||
| COMM 283 | Interpersonal Communication | 3 | CNA 210 | Interpersonal Communication | 3 | |||||
| ACE Outcome 3 | 6 | |||||||||
| STAT 218 | Introduction to Statistics | 3 | MAT 180 | Applied Probability and Statistics | 3 | |||||
| MATH 203 | Contemporary Math | 3 | MAT 110 | Topics &Ideas in Math | 3 | |||||
| ACE Outcome 4 | 8 | |||||||||
| AGRO 131 | Plant Science | 3 | AGRI 1131 | Plant Science | 3 | 3 | ||||
| AGRO 132 | Plant Science Lab | 1 | AGRI 1132 | Plant Science Lab | 1 | 1 | ||||
| CHEM 109 | General Chemistry I | 4 | CHE 106 | General Chemistry I | 4 | |||||
| PHYS 141 | Elements of General Physics I | 4/waive 1 | PHYS 201/321 | General Physics I/Physics Laboratory I | 4 | |||||
| Select no more than one course from each of the following 5 areas, except where noted, for a total of 15 hrs. | 12 | |||||||||
| ACE Outcome 5 | 3
3
3
3 | |||||||||
| ENGL 180 | Introduction to Literature | 3 | ENG 150 | Topics in Literature | 3 | |||||
| HIST 201 | America to 1877 | 3 | HIS 180 | American Experience I | 3 | |||||
| HIST 202 | America after 1877 | 3 | HIS 181 | American Experience II | 3 | |||||
| ACE Outcome 6 | ||||||||||
| ECON 211 | Principles of Macroeconomics | 3 | ECO 202 | Principles of Macroeconomics | 3 | |||||
| ECON 212 | Principles of Microeconomics | 3 | ECO 203 | Principles of Microeconomics | 3 | |||||
| ACE Outcome 7 | ||||||||||
| AHIS 101 | Introduction to Art History and Criticism I | 3 | ART 344 | Art History I | 3 | |||||
| AHIS 102 | Introduction to Art History and Criticism II | 3 | ART 345 | Art History II | 3 | |||||
| ENGL 252 | Introduction to Writing of Fiction | 3 | ENG 203 | Fiction Workshop | 3 | |||||
| ENGL 253 | Introduction to Writing of Poetry | 3 | ENG 202 | Poetry Workshop | 3 | |||||
| THEA 112G | Introduction to Theatre | 3 | CNA 101 | Introduction to Theatre | 3 | |||||
| ACE Outcome 8 | ||||||||||
| ECON 211 | Principles of Macroeconomics | 3 | ECO 202 | Principles of Macroeconomics | 3 | |||||
| ECON 212 | Principles of Microeconomics | 3 | ECO 203 | Principles of Microeconomics | 3 | |||||
| POLS 100 | Power and Politics In America | 3 | POS 100 | American National Government | 3 | |||||
| CSCE 230 | Computer Organization | 3 | CSC 320 | Computer Organization and Architecture | 3 | |||||
| ACE Outcome 9 | ||||||||||
| SOCI 217 | Nationality and Race Relations | 3 | SOCI 2150 | Issues of Unity &Diversity | 3 | 3 | ||||
| Outcome 10 - Must be taken at UNL | ||||||||||
| Agricultural Sciences: | ||||||||||
| Research and Applied Technology: | ||||||||||
| AGRI2xx | Agricultural Sciences 200 level elective | 3 | AGRI 2450 | Modern Technologies in Agriculture | 3 | 3 | ||||
| Policy: | ||||||||||
| Management: | ||||||||||
| AGRO 240 | Forage Crop and Range Management | 4 | AGRI 2400/2410 | Forage, Pasture and Grassland Production/Lab | 4 | 4 | ||||
| AECN 201 | Farm and Ranch Management | 4 | AGRI 1020 | Introduction to Farm Management Records | 4 | 4 | ||||
| AGRO 204 | Resource-Efficient Crop Management | 3 | AGRI 2460 | Resource Efficient Crop Management | 3 | 3 | ||||
| Production: | ||||||||||
| ASCI 250 | Animal Management | 3 | AGRI 2040 | Livestock Production I | 3 | 3 | ||||
| Natural Resources: | ||||||||||
| AGRO 153 | Soil Resources | 4 | AGRI 1030/1040 | Introduction to Soil Science/Introduction to Soil Science Lab | 4 | 4 | ||||
| AGRO 2xx | Soil Nutrient Relationships | 2 | AGRI 2200 | Advanced Fertilizers | 2 | 2 | ||||
| Food System: | ||||||||||
| AECN 225 | Agribusiness and Food Products Marketing | 3 | AGRI 1310 | Agribusiness Management | 3 | 3 | ||||
| Educational Courses: | 21 | |||||||||
ALEC 134/135 | Agricultural Education, Journalism, and Leadership Careers and Early Field Experience in Agricultural Leadership, Education and Communication |
3 |
EDU 150 |
Professional Education in a Diverse Society |
3 | |||||
EDPS 362/457 | Learning in the Classroom/Learning and Motivation Principles for Secondary Teaching |
3 |
EDU 250 |
Human Development &Cognition |
3 | |||||
| SPED 401b | Accommodating Exceptional Learners in the Secondary School Classroom | 3 | SPD 302 | Inclusive Practices for General& Special Educators | 3 | |||||
| ALEC 242 | Construction Technology | 3 | ITE 308 | Construction Technology | 3 | |||||
| ALEC 308 | Laboratory Instruction and Management | 3 | ITE 326 | Technical Lab Design and Management | 3 | |||||
ALEC 205 ALEC 201 | Welding Technology | 3 | ITE 330 | Welding Theory &Fabrication | 3 | |||||
| Electricity/Electronics | 3 | ITE 333 | Electronics &Electricity | 3 | ||||||
| Total Credits at UNL | 89/waived 1 | Total Credits from Northeast Community College | 33 | Total Credits from Wayne State College | 56 | |||||
| Educational Coursework at UNL | 23 | |||||||||
| ALEC 234 | Planning Leadership and Experience Programs Methods of Instruction for Secondary | 3 | ||
| ALEC 405/405L | Agriscience Education & Lab | 4 | ||
| ALEC 413 | Program Development | 3 | ||
| ALEC 431 | Student Teaching | 12 | ||
| ALEC 494 | Undergraduate Seminar in Agricultural Education | 1 | ||
| Free Electives (Must include a 3 hr. policy course from: AECN 265, 276, 346,376; NRES 323;or POLS 235,236) | 8 | |||
Revised 9/14 (Course title changes and course number changes)