College of Agricultural Science and Natural Resources
APPENDIX 4
Bachelor of Science Degree in Agricultural Education-Teaching Option Central Community College Associate of Science Program
UNL | Central Community College | ||||||
| Course No. | Course Title | Required Credits | Course No. | Course Title | Required Credits | ||
| ACE Student Learning Outcomes - Except where noted, choose one course from each ACE Outcome. | |||||||
| Ace Outcome 1 - Complete both courses | 6 | Group A: Communications | 6 | ||||
| ENGL 150 | Writing: Rhetoric | 3 | ENGL 1010 | English Composition | 3 | ||
| ENGL 151 | Rhetoric As Argument | 3 | ENGL 1020 | Writing and Research | 3 | ||
| ACE Outcome 2 | 3 | Group A: Communications | 3 | ||||
| COMM 209 | Public Speaking | 3 | SPCH 1110 | Public Speaking | 3 | ||
| ACE Outcome 3 - All courses below are program requirements | 5 | Group B: Critical Thinking and Problem Solving-Mathematics | 6 | ||||
| STAT 218 | Introduction to Statistics | 3 | MATH 2020 | Applied Statistics | 3 | ||
| MATH 102 | Trigonometry | 2/1 NDAP | MATH 1380 | Trigonometry | 3 | ||
| ACE Outcome 4 - Select one course from each area | 13 | Group B: Critical Thinking and Problem Solving-Science | 13 | ||||
| BIOS 101/101L | General Biology | 4 | BIOS 1010 | General Biology | 4 | ||
| BIOS 109 | General Botany | 4 | BIOS 1090 | General Botany | 4 | ||
| BIOS 112/112L | Introduction to Zoology and Intro to Zoology Lab | 4 | BIOS 1120 | Principles of Zoology | 4 | ||
| CHEM 105 | Chemistry in Context I | 4 | CHEM 1050 | Elements of Chemistry | 4 | ||
| CHEM 109 | General Chemistry I | 4 | CHEM 1090 | General Chemistry I | 4 | ||
| PHYS 141 | Elements of General Physics I | 5 | PHYS 1410 | General Physics I | 5 | ||
| ACE Outcome 5 | 3 | Group C: Life and Career Skills | 3 | ||||
| PHIL 220 | Elements of Ethics | 3 | PHIL 2650 | Introduction to Ethics | 3 | ||
| ACE Outcome 6 | 3 | Group E: Global Awareness | 3 | ||||
| AECN 141 | Introduction to the Economics of Agriculture | 3 | AGRI 1410 | Agricultural Economics | 3 | ||
| ACE Outcome 7 | 3 | Elective Course | 3 | ||||
| MUNM 276G | The Music Experience | 3 | MUSC 1010 | Introduction to Music | 3 | ||
| THEA 112G | Introduction to Theatre | 3 | THEA 1010 | Introduction to Theater | 3 | ||
| ACE Outcome 8 | 3 | Elective Course | 3 | ||||
| ECON 211 | Principles of Macroeconomics | 3 | ECON 2110 | Principles of Macroeconomics | 3 | ||
| ECON 212 | Principles of Microeconomics | 3 | ECON 2120 | Principles of Microeconomics | 3 | ||
| PHIL 101 | Intro to Philosophy | 3 | PHIL 1010 | Introduction to Philosophy | 3 | ||
| POLS 100 | Power and Politics In America | 3 | POLS 1000 | American Government | 3 | ||
| ACE Outcome 9 | 3 | Group E: Global Awareness | 3 | ||||
| SOCI 217 | Nationality and Race Relations | 3 | SOCI 2150 | Issues of Unity and Diversity | 3 | ||
| Outcome 10 - Must be taken at UNL | |||||||
| Free Electives | 3 | Group D: Information and Technology | 3 | ||||
| AGRI 271 | An Introduction in Computer Applications in Agriculture | 3 | INFO 1120 | Microcomputer Applications | 3 | ||
| Agricultural Sciences: | 14 | Elective Courses (select at least 14 credits) | 14 | ||||
| AECN 201 | Farm and Ranch Management | 4 | AGRI 2010 | Farm Management | 4 | ||
| AGRO 131/132 | Plant Science and Plant Science Lab | 4 | AGRI 1310/1350 | Plant Science and Plant Science Lab | 4 | ||
| AGRO 153 | Soil Resources | 4 | AGRI 1530 | Soil Science | 4 | ||
| ALEC 134 | Agricultural Leadership, Education and Communication Careers | 2/1 Free elective | EDUC 1110 | Introduction to Professional Education | 3 | ||
| ALEC 135 | Early Field Experience in Agricultural Leadership, Education and Communication | 1/1 Free elective | EDUC 1700 | Professional Practicum | 2 | ||
| ASCI 100 | Fundamentals of Animal Biology and Industry | 4 | AGRI 1700 | Animal Science | 4 | ||
| Will substitute for the Mechanized Systems Endorsement Requirement | 4 | AUTO 1540/1550 | Small Engines I and II | 4 | |||
| Will substitute for the Mechanized Systems Endorsement Requirement | 3 | WELD 1300 | Oxyacetylene Welding I | 3 | |||
| Will substitute for the Mechanized Systems Endorsement Requirement | 5 | WELD 1440/1450 | Gas Metal Arc Basics and Gas Metal Arc Welding I | 5 | |||
| Will substitute for the Mechanized Systems Endorsement Requirement | 4 | WELD 1470/1480 | Shield Metal Arc Welding I and II | 4 | |||
| Will substitute for the Mechanized Systems Endorsement Requirement | 5 | WELD 1500/1510 | Gas Tungsten Arc Welding I and II | 5 | |||
| Total Hrs. Applied Toward BS Degree at UNL | 59 | Total Hrs. for AS Degree | 60 | ||||
Updated 2/15