College of Agricultural Science and Natural Resources Bachelor of Science Degree in Agronomy-Business Option Central Community College Associate of Science Program
APPENDIX 3
UNL | Central Community College | ||||||
| Course No. | Course Title | Required Credits | Course No. | Course Title | Required Credits | ||
| ACE Student Learning Outcomes - Except where noted, choose one course from each ACE Outcome. | |||||||
| Ace Outcome 1 - Complete both courses | 6 | Group A: Communications | 6 | ||||
| ENGL 150 | Writing: Rhetoric | 3 | ENGL 1010 | English Composition | 3 | ||
| ENGL 151 | Rhetoric As Argument | 3 | ENGL 1020 | Writing and Research | 3 | ||
| ACE Outcome 2 | 3 | Group A: Communications | 3 | ||||
| COMM 209 | Public Speaking | 3 | SPCH 1110 | Public Speaking | 3 | ||
| COMM 109 | Fundamentals of Human Communication | 3 | SPCH 1400 | Oral Communication | 3 | ||
| ACE Outcome 3 - All courses below are program requirements | 5 | Group B: Critical Thinking and Problem Solving-Mathematics | 5-6 | ||||
| STAT 218 | Introduction to Statistics AND | 3 | MATH 2020 | Applied Statistics AND | 3 | ||
| MATH 102 | Trigonometry OR | 2/1 NDAP | MATH 1380 | Trigonometry OR | 3 | ||
| MATH 106 | Calculus I | 5 | MATH 2060 | Analytic Geometry/Calculus I | 5 | ||
| ACE Outcome 4 | 17 | Group B: Critical Thinking and Problem Solving-Science and Elective Courses | 17 | ||||
| BIOS 109 | General Botany | 4 | 4 | BIOS 1090 | General Botany | 4 | 4 |
| CHEM 105/106 | Chemistry in Context I/Chemistry in Context II OR | 8 | 8 | CHEM 1050/106 | Elements of Chemistry/Basics of Organic Chemistry OR | 8 | 8 |
| CHEM 109/110 | General Chemistry I/General Chemistry II | 8 | CHEM 1090/110 | General Chemistry I/General Chemistry II | 8 | ||
| PHYS 141 | Elements of General Physics I | 5 | 5 | PHYS 1410 | General Physics I | 5 | 5 |
15 | 15 | ||||||
| ACE Outcome 5 | 3 | Group C: Life and Career Skills | 3 | ||||
| PHIL 220 | Elements of Ethics | 3 | PHIL 2650 | Introduction to Ethics | 3 | ||
| ACE Outcome 6 | 3 | Group E: Global Awareness | 3 | ||||
| AECN 141 | Introduction to the Economics of Agriculture | 3 | AGRI 1410 | Agricultural Economics | 3 | ||
| ACE Outcome 7 | 3 | Group E: Global Awareness | 3 | ||||
| MUNM 276G | The Music Experience | 3 | MUSC 1010 | Introduction to Music | 3 | ||
| THEA 112G | Introduction to Theatre | 3 | THEA 1010 | Introduction to Theater | 3 | ||
| ACE Outcome 8 | 3 | Elective Course | 3 | ||||
| ECON 211 | Principles of Macroeconomics | 3 | ECON 2110 | Principles of Macroeconomics | 3 | ||
| ECON 212 | Principles of Microeconomics | 3 | ECON 2120 | Principles of Microeconomics | 3 | ||
| PHIL 101 | Intro to Philosophy | 3 | PHIL 1010 | Introduction to Philosophy | 3 | ||
| POLS 100 | Power and Politics In America | 3 | POLS 1000 | American Government | 3 | ||
| ACE Outcome 9 | 3 | Elective Course | 3 | ||||
| GEOG 140 | Introduction to Human Geography | 3 | GEOG 1400 | Cultural Geography | 3 | ||
| HIST 120 | World History to 1500 | 3 | HIST 1700 | World Civilizations to 1500 | 3 | ||
| HIST 121 | World History since1500 | 3 | HIST 1710 | World Civilizations after1500 | 3 | ||
| RELG 108 | World Religions | 3 | PHIL 2610 | Comparative Religions | 3 | ||
| POLS 160 | International Relations | 3 | POLS 1600 | International Relations | 3 | ||
| SOCI 201 | Social Problems | 3 | SOCI 2010 | Social Problems | 3 | ||
| SOCI 217 | Nationality and Race Relations | 3 | SOCI 2150 | Issues of Unity and Diversity | 3 | ||
| SOCI 225 | Marriage &Family | 3 | SOCI 2160 | Marriage &Family | 3 | ||
| Outcome 10 - Must be taken at UNL | |||||||
| Free Elective | 3 | Group D: Information &Technology Literacy | 3 | ||||
| AGRI 271 | An Introduction in Computer Applications in Agriculture | 3 | INFO 1120 | Microcomputer Applications | 3 | ||
| Agricultural Sciences: | 11 | Electives (select at least 11 credit hours) | 11 | ||||
| AECN 201 | Farm and Ranch Management | 4 | AGRI 2010 | Farm Management | 4 | ||
| AECN 256 | Legal Aspects in Agriculture | 3 | AGRI 2560 | Legal Aspects of Agriculture | 3 | ||
| AGRO 131/132 | Plant Science and Plant Science Lab | 4 | AGRI 1310/1350 | Plant Science and Plant Science Lab | 4 | ||
| AGRO 153 | Soil Resources | 4 | AGRI 1530 | Soil Science | 4 | ||
| Total Hrs. Applied Toward BS Degree at UNL | 60 | Total Hrs. for AS Degree | 60-61 | ||||
Updated 2/15