College of Agricultural Sciences and Natural Resources Bachelor of Science Degree in Applied Science
Transfer Program with Nebraska Indian Community College Associate of Science - General Science Studies
APPENDIX 1
UNL | Nebraska Indian Community College | |||||||
| Course No. | Course Title | Required Credits | Course No. | Course Title | Required Credits | IOL | General Study Elective | |
| ACE Student Learning Outcomes-Except where noted, choose one course from each ACE Outcome. | ||||||||
| ACE Outcome 1 (Written Communication) both required at NICC | 6 | |||||||
| ENGL 150 | Writing & Inquiry | 3 | ENGL 1010 | English Composition I | 3 | 2 | ||
| ENGL 151 | Writing & Communities | 3 | ENGL 1020 | English Composition II | 3 | 2 | ||
| ACE Outcome 2 (Oral Communication) | 3 | |||||||
| COMM 209 | Public Speaking | 3 | SPCH 1110 | Public Speaking | 3 | 2 | ||
| ACE Outcome3 (select one series) | 5 | |||||||
| MATH 106 | Calculus I | 5 | MATH 1600 | Analytic Geometry and Calculus I | 5 | 3 | ||
| ACE Outcome4 and Biological Sciences (allcourses are required) | 12 | |||||||
| BIOS 101/L | General Biology &Lab | 4 | BIOS 1010/1014 | General Biology & Lab | 4 | 3 | ||
| CHEM 109 | General Chemistry I | 4 | CHEM 1090/1094 | General Chemistry I and Lab | 4 | 3 | ||
| CHEM 110 | General Chemistry II | 4 | CHEM 110/1104 | General Chemistry II and Lab | 4 | X | ||
| Select no more than one course from each of the following 5 areas, except where noted, for a total of 15 hrs. | 9 | |||||||
| ACE Outcome5 | 3 | |||||||
| ENGL 180 | Introduction to Literature | 3 | ENGL 2100 | Introduction to Literature | 3 | 3 | ||
| HIST 110 | American Historyto 1877 | 3 | HIST 2010 | American History I | 3 | 3 | ||
| HIST 111 | American History After 1877 | 3 | HIST 2020 | American History II | 3 | 3 | ||
| ACE Outcome6 | 3 | |||||||
| ECON 211 | Principles of Macroeconomics | 3 | ECON 2110 | Principles of Macroeconomics | 3 | 4 | ||
| ACE Outcome 7 - Must be taken through UNL | ||||||||
| ACE Outcome 8 - Must be taken through UNL | ||||||||
| ECON 212 | Principles of Microeconomics | 3 | ECO 203 | Principles of Microeconomics | 3 | X | ||
| PHIL 106 | Philosophy & Current Issues | 3 | BSAD 2310 | Ethics | 3 | X | ||
| ACE Outcome9 | 3 | |||||||
| HIST 241 | Native American History | 3 | NASP 1030 | Native American History To 1890 | 3 | 1 | ||
| HIST 1XX | History 100-level Subject Credit (will substitute) | 3 | NASP2200 | Santee Dakota Tribal History | 3 | 1 | ||
| HIST 1XX | History 100-level Subject Credit (will substitute) | 3 | NASP2210 | Omaha Tribal History | 3 | 1 | ||
| HIST 1XX | History 100-level Subject Credit (will substitute) | 3 | NASP2220 | Ponca Tribal History | 3 | 1 | ||
| Outcome 10 - Must be taken through UNL | ||||||||
| Food, Animal, and Plant Science Systems (please select2courses) | 6-7 | |||||||
| BIOS 1XX | Biological Sciences 100-level Subject Credit (will substitute) | 4 | BIOS 1110/1140 | General Botany and Lab | 4 | 4 | ||
| GNCR | General Credit (will substitute) | 3 | NATR 2020 | Natural Resources Management | 3 | X | ||
| GNCR | General Credit (will substitute) | 3 | HLTH 2300 | Introduction to Nutrition | 3 | 5 | ||
| Current and Emerging Technologies | 4 | |||||||
| BIOS 111 | The Biology of Microorganisms | 4 | BIOS 2460/2464 | Microbiology and Lab | 4 | X | ||
| Ecosystems Science and Management (select 1 course) | 3-4 | |||||||
| BIOS 1XX | Biological Sciences 100-level Subject Credit (will substitute) | 4 | BIOS 1200/1204 | Concepts of Ecology and Lab | 4 | 4 | X | |
| GNCR | General Credit (will substitute) | 3 | NATR 2030 | Introduction to Environmental Issues | 3 | X | ||
| Leadership, Entrepreneurship, and Economics (taken at UNL) | 3 | |||||||
| ENTR 121 | Entrepreneurial Management | 3 | ENTR 1050 | Introduction to Entrepreneurship | 3 | X | ||
| Internship (taken through UNL) | ||||||||
| Minor (taken through UNL) | ||||||||
| Electives and Foreign Language Entrance Requirements (if needed) | 3-4 | |||||||
| GNCR | General Credit | 3-4 | NASP 1410, 1420, 1510, 1520, 2430, 2440, 2530 or 2540 | 3-4 | 1 | |||
| Electives | 4 | |||||||
| GNCR | General Credit | 3 | EDUC 1010 and 1020 | 3 | 5 | |||
| GNCR | General Credit | 1 | Any of the courses in Health and Wellness area | 1 | 5 | |||
| Non-degree Applicable Courses | 3 | |||||||
| NDAP | Non-degree Applicable | 0 | Technology courses | 3 | 4 | |||
| NDAP | Non-degree Applicable | 0 | EDUC 1010 and 1020 | 3 | 5 | |||
| Total Credits at UNL | 55-58 | Total Credits from Nebraska Indian Community College NOTE: UNL will only accept 60 semesters hours. | 61-64 | |||||
| Educational Coursework to be taken at UNL | ||||||||
| SCIL 101 | Science and Decision-Making for a Complex World | Waived | ||||||
| AGRI 115 | Biotechnology: Food, Health and Environment | 3 | ||||||
| Any ACE 7 Course | 3 | |||||||
| Any ACE 8 Course | 3 | |||||||
| AGRO 215 | Genetics | 4 | ||||||
| Physics Course | 4 | |||||||
| Any CASNR ACE 10 Course | 3 | |||||||
| Food, Animal, and Plant Science Systems1 | 9 | |||||||
| Current and Emerging Technologies1 | 2 | |||||||
| Ecosystems Science and Management1 | 6 | |||||||
| Leadership, Entrepreneurship, andEconomics1 | 9 | |||||||
| Internship | 1 | |||||||
| Minor | 18 | |||||||
Total | 65 | |||||||
1Consult with Applied Science advisor to ensure courses are CASNR courses at the 300-400 level to ensure the student is meeting the CASNR Residency requirement of 18 hours at the 300-400 level.
Total Hours of Coursework Transferred from NICC to UNL | 55 |
Total Hours of Coursework Taken at UNL | 65 |
Total Hours to Earn a Bachelor of Science in Applied Science | 120 |