College of Agricultural Science and Natural Resources Bachelors of Science Degree in Forensic Science
Central Community College Associate of Science Program
APPENDIX 7
UNL | Central Community College | ||||||
| Course No. | Course Title | Required Credits | Course No. | Course Title | Required Credits | ||
| ACE Student Learning Outcomes - Except where noted, choose one course from each ACE Outcome. | |||||||
| Ace Outcome 1 | 6 | Group A: Communications | 6 | ||||
| ENGL 150 | Writing: Rhetoric | 3 | ENGL 1010 | English Composition | 3 | ||
| ENGL 151 | Rhetoric As Argument | 3 | ENGL 1020 | Writing and Research | 3 | ||
| ACE Outcome 2 | 3 | Group A: Communications | 3 | ||||
| COMM 209 | Public Speaking | 3 | SPCH 1110 | Public Speaking | 3 | ||
| COMM 109 | Fundamentals of Human Communication | 3 | SPCH 1400 | Oral Communication | 3 | ||
| ACE Outcome 3 -All courses below are program requirements | 8 | Group B: Critical Thinking and Problem Solving-Mathematics | 8 | ||||
| STAT 218 | Introduction to Statistics | 3 | MATH 2020 | Applied Statistics | 3 | ||
| MATH 106 | Calculus I | 5 | MATH 2060 | Analytic Geometry and Calculus I | 5 | ||
| ACE Outcome 4 -All courses below are program requirements | 26 | Group B: Critical Thinking and Problem Solving-Science and Electives | 28 | ||||
| CHEM 109 | General Chemistry I | 4 | CHEM 1090 | General Chemistry I | 4 | ||
| CHEM 110 | General Chemistry II | 4 | CHEM 1100 | General Chemistry II | 4 | ||
| CHEM 251/253 | Organic Chemistry I | 4/1 NDAP | CHEM 2510 | Organic Chemistry I | 5 | ||
| CHEM 252/254 | Organic Chemistry II | 4/1 NDAP | CHEM 2520 | Organic Chemistry II | 5 | ||
| PHYS 141 | Elements of General Physics I | 5 | PHYS 1410 | General Physics I | 5 | ||
| PHYS 142 | Elements of General Physics II | 5 | PHYS 1420 | General Physics II | 5 | ||
| Select one course from ACE 5, 6, 7, & 8. Total 12 hours | 12 | 12 | |||||
| ACE Outcome 5 | Group C: Life and Career Skills | ||||||
| PHIL 220 | Elements of Ethics | 3 | PHIL 2650 | Introduction to Ethics | 3 | ||
| ACE Outcome 6 | Elective | ||||||
| CRIM 101 | Survey of Criminal Justice | 3 | CRIM 1010 | Introduction to Criminal Justice | 3 | ||
| ACE Outcome 7 | Group E: Global Awareness | ||||||
| MUNM 276G | The Music Experience | 3 | MUSC 1010 | Introduction to Music | 3 | ||
| THEA 112G | Introduction to Theatre | 3 | THEA 1010 | Introduction to Theater | 3 | ||
| ACE Outcome 8 | Group E: Global Awareness | ||||||
| ECON 211 | Principles of Macroeconomics | 3 | ECON 2110 | Principles of Macroeconomics | 3 | ||
| ACE Outcome 9 - to be completed at UNL | |||||||
| Outcome 10 - Must be taken at UNL | |||||||
| Free Elective | 3 | Group D: Information and Technology | 3 | ||||
| AGRI 271 | An Introduction in Computer Applications in Agriculture | 3 | INFO 1120 | Microcomputer Applications | 3 | ||
| Total Hrs. Applied Toward BS Degree at UNL | 58 | Total Hrs. for AS Degree | 60 | ||||
Updated 2/15