General Education Requirements (27)
| Communications | Mathematics | ||||
| ENGL 1010 | English Composition I (ACE 1) | 4.5 | MATH 1310 | Intermediate Algebra | 4.5 |
| ENGL 1020 | English Composition II (ACE 1) | 4.5 | Other | ||
| SPCH 1110 | Public Speaking (ACE 2) | 4.5 | HMRL 1010 | Human Relations Skills (ACE 2) | 4.5 |
| INFO 1001 | Microcomputer Fundamentals | 4.5 |
Major Requirements for Pre-Agricultural Sciences (77)
| Mathematics | Social Sciences (ACE 6) | Select 1 course | 4.5 | ||
| MATH 1410 | Statistics (ACE 3) | 4.5 | ECON 1000 | ECON 1100 | |
| MATH 1420 | College Algebra | 5 | Select 1 course (ACE 8) | 4.5 | |
| MATH 1430 | Trigonometry | 4.5 | ECON 1000 PHIL 1030 POLS 2050 | ECON 1100 PHIL 1010 |
ECON 1000 or ECON 1100 can only fulfill ACE 6 or 8, not both
| Arts (select 1 course) (ACE 7) | 4.5 | Natural Sciences | ||||
| ARTS 1110 | ARTS 1120 | MUSC 1010 | BIOS 1410 | Biology of Lower Plants | 4.5 | |
| MUSC 1050 | THEA 1000 | BIOS 1420 | Biology of Seed Plants | 4.5 | ||
| PHYS 110 ABC | Principles of Physics 1A Principles of Physics 1B Principles of Physics 1C | 2.5 2.5 2.5 | ||||
CHEM 1210 & 1211 CHEM 1212 CHEM 1220 | General Chemistry: Parts I & II OR General Chemistry I: Accelerated General Chemistry II | 6 6 6 | ||||
| Humanities (select 1 course) (ACE 5) | 4.5 | |||||
ENGL 2450 ENGL 2470 | ENGL 2530 HIST 1010 | HIST 1020 PHIL 1010 | ||||
| Cultural Studies (ACE 9) (select 1 course) | 4.5 | |||||
ECON 2720 HIST 1110 | ENGL 2470 ENGL 2530 | SOCI 2050 SOCI 2160 | ||||
GEOG 1050 GEOG 2150 | PHIL 1030 PHIL 2200 | |||||
| Horticultural Sciences (Choose at least 10.5 hours) | ||||||
| HLSM 1010 | Intro. To Horticulture [General Credit] | 6 | HLSM 2410 HLSM 2415 | Seed Propagation AND Vegetative Propagation [HORT 221 and HORT elective] | 3 3 | |
HLSM 1030 HLSM 2620 | Intro to Floral Design I AND Nursery & Garden Center Practices [HORT 261 and HORT elective] | 3 3 | HLSM 1130 HLSM 1140 HLSM 1150 | Deciduous Trees AND Coniferous Trees AND Shrubs [HORT 212 and HORT 213] | 3 3 3 | |
HLSM 1310 HLSM 2300 | Intro to Design – (NGA*) AND Advanced Design [HORT 170] | 3 3 | HLSM 1210 HLSM 1320 | Floral Design: Events AND Floral Design: Hospitality [HORT 262 and HORT elective credit] | 3 3 | |
Total Required Quarter Hours (98 quarter hours are degree applicable in CASNR) (104)
NOTES
Students must have a minimum cumulative GPA of 2.0 and a C average or higher in the last quarter of college enrollment. (Students need a grade of C or higher on transferable courses. Grades below C can only be applied to free electives and no more than 10 credit hours of grades below C will be transferable.)
Students pursuing the associate to bachelor agreement should work closely with advisors to ensure a “seamless” transition and access to timely information at UNL. It is highly recommended that students meet with a UNL advisor at least one full academic year prior to transfer.
(ACE #) Meets UNL Achievement-Centered Education (ACE) program outcome. Only one course will fill ACE 5, 6, 7, 8, or 9 as listed.
(NGA*) Not Degree Applicable at UNL. Serves as prerequisite to required course.
UNL | Metropolitan Community College | ||||||
| Course No. | Course Title | Required Credits | Course No. | Course Title | Required Credits | ||
| ACE Student Learning Outcomes | |||||||
| Ace Outcome 1 |
|
| |||||
| ENGL 150 | Writing: Rhetoric | 3 | ENGL 1010 | English Composition I | 4.5 | ||
| ENGL 101 | Writing: Rhetoric and Reading | 3 | ENGL 1020 | English Composition II | 4.5 | ||
| ACE Outcome 2 |
|
| |||||
| COMM 209 | Public Speaking | 3 | SPCH 1110 | Public Speaking | 4.5 | ||
| ACE Outcome 3 | |||||||
|
| ||||||
| STAT 218 | Introduction to Statistics | 3 | MATH 1410 | Statistics | 4.5 | ||
| MATH 102 | Trigonometry | 2 | MATH 1430 | Trigonometry | 4.5 | ||
| ACE Outcome 4 | |||||||
|
| ||||||
| BIOS 101/101L | General Biology and Lab | 4 | BIOS 1010 | Introduction to Biology | 6 | ||
| CHEM 109 | General Chemistry I | 4 | CHEM 1010 OR CHEM 1210 & 1211 OR CHEM 1212 | College Chemistry OR General Chemistry I, parts 1 & 2 OR General Chemistry - Accelerated | 6 6 6 | ||
| CHEM 110 | General Chemistry II | 4 | CHEM 1220 | General Chemistry II | 6 | ||
| PHYS 141 | Elements of General Physics I | 5 | PHYS 110 ABC | Principles of Physics IA, IB, IC | 7.5 | ||
|
| ||||||
| ACE Outcome 5 | |||||||
| ENGL 180 | Introduction to Literature | 3 | ENGL 2450 | Introduction to Literature | 4.5 | ||
| ENGL 215 | Intro to Women’s Literature | 3 | ENGL 2470 | Intro to Women’s Literature | 4.5 | ||
| ENGL 244 | African American Literature | 3 | ENGL 2530 | Ethnic Literature | 4.5 | ||
| HIST 201 | America to 1877 | 3 | HIST 1010 | United States History I | 4.5 | ||
| HIST 202 | America after 1877 | 3 | HIST 1020 | United States History II | 4.5 | ||
| PHIL 101 | Introduction to Philosophy | 3 | PHIL 1010 | Introduction to Philosophy | 4.5 | ||
| ACE Outcome 6 (ECON 1000 or ECON 1100 can only fulfill ACE 6 or 8, not both) |
|
| |||||
| ECON 211 | Principles of Macroeconomics | 3 | ECON 1000 | Macroeconomics | 4.5 | ||
| ECON 212 | Principles of Microeconomics | 3 | ECON 1100 | Microeconomics | 4.5 | ||
| ACE Outcome 7 |
|
| |||||
| MUNM 276G | The Music Experience | 3 | MUSC 1010 MUSC 1050 | Introduction to Music OR Music Appreciation | 4.5 4.5 | ||
| THEA 112G | Introduction to Theatre | 3 | THEA 1000 | Introduction to the Theater | 4.5 | ||
| AHIS 101 | Introduction to Art History and Criticism I | 3 | ARTS 1110 | Art History-Ancient/Gothic | 4.5 | ||
| AHIS 102 | Introduction to Art History and Criticism II | 3 | ARTS 1120 | Art History-Renaissance/Modern | 4.5 | ||
| ACE Outcome 8 (ECON 1000 or ECON 1100 can only fulfill ACE 6 or 8, not both) | |||||||
| ECON 211 | Principles of Macroeconomics | 3 | ECON 1000 | Macroeconomics (or ACE 6) | 4.5 | ||
| ECON 212 | Principles of Microeconomics | 3 | ECON 1100 | Microeconomics (or ACE 6) | 4.5 | ||
| PHIL 101 | Intro to Philosophy | 3 | PHIL 1010 | Introduction to Philosophy (or ACE 5) | 4.5 | ||
| PHIL 106 | Philosophy & Current Issues | 3 | PHIL 1030 | Professional Ethics | 4.5 | ||
| POLS 100 | Power and Politics In America | 3 | POLS 2050 | American National Government | 4.5 | ||
| ACE Outcome 9 |
|
| |||||
| ECON 321 | Introduction to International Economics | 3 | ECON 2720 | International Economics | 4.5 | ||
| ENGL 215 | Intro to Women’s Literature | 3 | ENGL 2470 | Intro To Women's Lit (or ACE 5) | 4.5 | ||
| ENGL 244 | African American Literature | 3 | ENGL 2530 | Ethnic Literature (or ACE 5) | 4.5 | ||
| GEOG 140 | Introduction to Human Geography | 3 | GEOG 1050 | Introduction to Human Geography | 4.5 | ||
| GEOG 272 | Geography of World Regions | 3 | GEOG 2150 | World Regional Geography | 4.5 | ||
| HIST 120 | World History to 1500 | 3 | HIST 1100 | World Civilizations to 1500 | 4.5 | ||
| HIST 121 | World History since 1500 | 3 | HIST 1120 | World Civilizations after 1500 | 4.5 | ||
| PHIL 106 | Philosophy & Current Issues | 3 | PHIL 1030 | Professional Ethics (or ACE 8) | 4.5 | ||
| RELG 108 | World Religions | 3 | PHIL 2200 | Comparative Religions | 4.5 | ||
| SOCI 201 | Social Problems | 3 | SOCI 2050 | Current Social Problems | 4.5 | ||
| SOCI 225 | Marriage & Family | 3 | SOCI 2160 | Marriage and the Family | 4.5 | ||
| Outcome 10 - Must be taken at UNL | |||||||
| Courses required for MCC Associate degree | |||||||
| |||||||
| Vocational Credit |
| INFO 1001 | Information Systems & Literacy | 4.5 | |||
| ALEC 102 | Interpersonal Skills for Leadership | 3 | HMRL 1010 | Human Relations Skills (ACE 2) | 4.5 | ||
| MATH 100A | Intermediate Algebra – Non-degree Applicable | 0 | MATH 1310 | Intermediate Algebra | 4.5 | ||
| MATH 101 | College Algebra | 3 | MATH 1420 | College Algebra | 5 | ||