College of Agricultural Science and Natural Resources Bachelor of Science Degree Major to be Declared
Mid-Plains Community College Associate of Science Transfer Program-Animal Science Track
APPENDIX 1
UNL | Mid-Plains Community College | |||||
| Course No. | Course Title | Required Credits | Course No. | Course Title | Required Credits | |
| ACE Student Learning Outcomes - Except where noted, choose one course from each ACE Outcome. | ||||||
| Ace Outcome 1 | 6 | |||||
| ENGL 150 | Writing: Rhetoric | 3 | ENGL 1010 | Expository Writing I | 3 | |
| ENGL 151 | Rhetoric As Argument | 3 | ENGL 1020 | Expository Writing II | 3 | |
| ACE Outcome 2 | 3 | |||||
| COMM 209 | Public Speaking | 3 | SPCH 1110 | Public Speaking | 3 | |
| COMM 109 | Fundamentals of Human Communication | 3 | SPCH 1010 or SPCH 1090 | Fundamentals of Speech Communication or Fundamentals of Human Communication | 3 | |
| ACE Outcome 3 - NOTE: CASNR requires at least 5 semester credit hours beyond College Algebra. Proficiency at the college algebra level must be demonstrated either by a placement exam or through course work. If MATH 1150 is taken, 3-credit hours earned will be free electives in the Bachelor of Science Degree in a major to be declared. Students should work closely with a MPCC and an UNL advisor to determine the proper math course to take based on the major at UNL. |
5 | |||||
| STAT 218 | Introduction to Statistics | 3 | MATH 1200 | Elements of Statistics | 3 | |
| MATH 101 | College Algebra | 3 | MATH 1150 | College Algebra | 3 | |
| MATH 102 | Trigonometry or | 2/1 NDAP | MATH 1250 | Trigonometry or | 3 | |
| MATH 104 | Calculus for Managerial and Social Sciences or | 3 | MATH 1350 | Applied Calculus for Managerial and Social Science or | 3 | |
| MATH 106 | Analytic Geometry and Calculus I | 5 | MATH 1600 | Analytic Geometry and Calculus I | 5 | |
ACE Outcome4 - Select one course from two of the three areas. Students should work closely with aMPCC and an UNL advisor to determine the proper science courses to take based on the degree program at UNL. | 8-9 | |||||
| AGRO 131 and 132 | Plant Science and Plant Science Lab | 4 | AGRI 1030 and 1031 | Introduction to Plant Science and Introduction to Plant Science Lab | 4 | |
| BIOS 101/101L | General Biology | 4 | BIOS 1010 | General Biology and General Biology Lab | 4 | |
| BIOS 109 | General Botany | 4 | BIOS 1090 | General Botany and General Botany Lab | 4 | |
| BIOS 112/112L | Introduction to Zoology and Intro to Zoology Lab | 4 | BIOS 1120 | Introduction to Zoology and Introduction to Zoology Lab | 4 | |
| CHEM 105 | Chemistry in Context I | 4 | CHEM 1050 | Survey of Chemistry I and Survey of Chemistry I Lab | 4 | |
| CHEM 109 | General Chemistry I | 4 | CHEM 1090 | General Chemistry I and General Chemistry I Lab | 4 | |
| PHYS 141 | Elements of General Physics I | 5 | PHYS 1410 | General Physics I and General Physics I Lab | 5 | |
| Select no more than one course from each of the following 5 areas, for a total of 15 hrs. | 15 | |||||
| ACE Outcome 5 | 3
3
3
3
3 | |||||
| ENGL 302A | Modern Poetry | 3 | ENGL 2030 | Genre Survey: Poetry | 3 | |
| ENGL 201A | Introduction to Drama | 3 | ENGL 2040 | Genre Survey: Drama | 3 | |
| ENGL 205 | 20th Century Fiction | 3 | ENGL 2060 | 20th Century Fiction | 3 | |
| ENGL 230A | Shakespeare | 3 | ENGL 2300 | Shakespeare | 3 | |
| HIST 100 | Western Civilization to 1715 | 3 | HIST 1000 | Western Civilization I to 1715 | 3 | |
| HIST 101 | West Civilization since 1715 | 3 | HIST 1010 | Western Civilization II Since 1715 | 3 | |
| HIST 201 | America to 1877 | 3 | HIST 2010 | American History I to 1877 | 3 | |
| HIST 202 | America after 1877 | 3 | HIST 2020 | American History II Since 1877 | 3 | |
| ENGL 213E | Introduction to Film History | 3 | THEA 2130 | History of the Motion Picture | 3 | |
| ACE Outcome 6 | ||||||
| AECN 141 | Introduction to the Economics of Agriculture | 3 | AGRI 1410 | Introduction to Ag-Economics | 3 | |
| ACE Outcome 7 | ||||||
| DRAW 101 | Beginning Drawing | 3 | ARTS 1010 | Drawing I | 3 | |
| AHIS 101 | Introduction to Art History and Criticism I | 3 | ARTS 2310 | Art History Survey I | 3 | |
| AHIS 102 | Introduction to Art History and Criticism II | 3 | ARTS 2320 | Art History Survey II | 3 | |
| MUNM 276G | The Music Experience | 3 | MUSC 1660 | Music Appreciation | 3 | |
| THEA 112G | Introduction to Theatre | 3 | THEA 1010 | Introduction to Theater | 3 | |
| ACE Outcome 8 | ||||||
| ECON 211 | Principles of Macroeconomics | 3 | ECON 2110 | Principles of Economics-Macro | 3 | |
| ECON 212 | Principles of Microeconomics | 3 | ECON 2120 | Principles of Economics-Micro | 3 | |
| PHIL 101 | Intro to Philosophy | 3 | PHIL 1010 | Introduction to Philosophy | 3 | |
| PHIL 106 | Philosophy and Current Issues | 3 | PHIL 2200 | Elements of Ethics | 3 | |
| POLS 100 | Power and Politics in America | 3 | POLS 1000 | American Government &Politics | 3 | |
| ACE Outcome 9 | ||||||
| GEOG 272 | Geography of World Regions | 3 | GEOG 1040 | World Regional Geography | 3 | |
| GEOG 140 | Introduction to Human Geography | 3 | GEOG 1400 | Cultural Geography | 3 | |
| HIST 120 | World History to 1500 | 3 | HIST 1050 | World History I | 3 | |
| HIST 121 | World History since 1500 | 3 | HIST 1060 | World History II | 3 | |
| POLS 160 | International Relations | 3 | POLS 1600 | International Relations | 3 | |
| SOCI 201 | Social Problems | 3 | SOCI 2010 | Social Problems | 3 | |
| SOCI 225 | Marriage and Family | 3 | SOCI 2250 | Marriage & Family Relationships | 3 | |
| Outcome 10 - Must be taken at UNL | ||||||
| Agricultural Sciences: | 23 | |||||
| AGRI 103 | Introduction to Agricultural and Natural Resource Systems | 3 | AGRI 1005 | Orientation to Ag/Natural Resources | 3 | |
| AECN 201 | Farm and Ranch Management | 4 | AGRI 2040 and AGRI 2041 | Farm & Ranch Management and Farm & Ranch Management Lab | 4 | |
| AECN 2XX | Agricultural Economics 200-level Subject Credit | 3 | AGRI 1745 | Agribusiness and Food Marketing | 3 | |
| ASCI 1XX | Animal Science100-level Subject Credit | 3 | AGRI 1015 | Animal Agriculture | 3 | |
| ASCI 2XX | Animal Science200-level Subject Credit | 3 | AGRI 2100 | Animal Products | 3 | |
| ASCI 2XX | Animal Science200-level Subject Credit | 3 | AGRI 2500 | Animal Management | 3 | |
| AGRO 153 | Soil Resources | 4 | AGRI 1540 and AGRI 1541 | Introduction to Soil Science and Introduction to Soil Science Lab | 4 | |
Total Hrs. for Associate of Science Degree | 60 | |||||
Updated 6/13