Northeast Community College and University of Nebraska‐Lincoln
CASNR A to B Transfer Agreement
Suggested Program of Study for Associate of Science Degree
Agriculture—College Transfer leading to a Bachelor of Science Degree
in Agribusiness‐General Option or Agricultural Economics
Subject Area |
NECC Course | UNL Equivalent |
Credits | NECC Credits | UNL Credits |
Mathematics and Analytical Skills (select 6-8 Cr. Hr.) |
6-8 |
6-8 | |||
Mathematics (select one) | MATH 2000 Analytic Geom. & Calculus I | MATH 104 | 5 | 5 | 5 |
| MATH 2050 Applied Business Calculus | MATH 106 | 3 | 3 | 3 | |
Statistics | MATH 2030 Introduction to Statistics | STAT 218 | 3 | 3 | 3 |
| Communication | 6 | 6 | |||
| Written Communication ENGL 1010 English Composition I | ENGL 150 | 3 | |||
| Oral Communication SPCH 1110 Public Speaking | COMM 209 | 3 | |||
| Natural Sciences (select 9 Credit Hr.) | 9 | 9 | |||
Life Sciences (select one) | BIOS 1010 General Biology | BIOS 101, BIOS 101 L | 4 | ||
| AGRI 1131 and 1132 Plant Science and Lab | AGRO 131, AGRO 132 | 4 | |||
Chemistry | CHEM 1140 General Chemistry | CHEM 109 | 5 | (4)GNCR1 | |
| Economics, Humanities and Social Science | 18 | 18 | |||
| Economics ACE Category 6 | AGRI 1410 Introduction to Econ. of Agriculture | AECN 141 | 3 | ||
| ECON 2110 Principles of Macroeconomics | ECON 211 | 3 | |||
| ACE Category 5 (select one) | 3 | ||||
| ENGL 2100 Introduction to Literature | ENGL 180 | ||||
| ENGL 2120 Introduction to Drama | ENGL 201A | ||||
| ENGL 2140 Introduction to Shakespeare | ENGL 230A | ||||
| ENGL 2150 Survey of American Literature I | ENGL 361A | ||||
| ENGL 2160 Survey of American Literature II | ENGL 361B | ||||
| ENGL 2200 Survey of English Literature I | ENGL 230A | ||||
| ENGL 2210 Survey of English Literature II | ENGL 231 | ||||
| HIST 1030 European Civilization I | HIST 100 | ||||
| HIST 1040 European Civilization II | HIST101 | ||||
| HIST 2010 American History I | HIST 201 | ||||
| HIST 2020 American History II | HIST 202 | ||||
| ACE Category 7 (select one) | 3 | ||||
| ARTS 2000 Art History Ancient to Gothic | AHIS 101 | ||||
| ARTS 2010 Art History Renaissance to Present | AHIS 102 | ||||
| ENGL 2030 Creating Poetry I | ENGL 253 | ||||
| ENGL 2050 Creating Stories I | ENGL 252 | ||||
| MUSC 1550 Music in Western Culture | MUNM 276G | ||||
| SPCH 2050 Oral Interpretation of Literature | COMM 205 | ||||
| ACE Category 8 (select one) |
ECON 2120 Principles of Microeconomics POLS 1000 American Government |
ECON 212 POLS 100 | 3 | ||
Subject Area |
NECC Course | UNL Equivalent |
Credits | NECC Credits | UNL Credits | |
| ACE Category 9 (select one) | 3 | |||||
| AGRI 1290 International Agriculture & Agribusiness | AGRI 282 | |||||
| GEOG 1020 World Regional Geography | GEOG 272 | |||||
| HIST 1050 World History I | HIST 120 | |||||
| HIST 1060 World History II | HIST 121 | |||||
| SOCI 1100 Introduction to Family Living | SOCI225 | |||||
| SOCI 2150 Issues of Unity & Diversity | SOCI 217 | |||||
| Major Requirements | 13 | 13 | ||||
AGRI 1030 Introduction to Soil Science |
AGRI 153 |
3 | ||||
| AGRI 1040 Introduction to Soil Science Lab | 1 | |||||
| AGRI 1310 Agribusiness Management | AECN 225 | 3 | ||||
| AGRI1020 Intro to Farm Management | AECN 201 | 3 | ||||
| AGRI 2870 Agricultural Law | AECN 256 | 3 | ||||
Agriculture Sciences and Natural Resources Electives (select 6 credit hours including AGRI 1000 & 2000) |
6 |
6 | ||||
| AGRI 1000 & 2000 Computer Applications | AGRI 271 | 5 | ||||
| Note: AGRI 1000 & 2000 meets an NECC Gen. Ed. | ||||||
| Requirement, and counts as CASNR elective for UNL | (3) | |||||
| AGRI 1230 Feeds & Feeding and | ASCI 250 | 3 | ||||
| AGRI 2280, 2820, 2840,2260, or 2850 | ACSI 399 | 1 | ||||
| AGRI 2040 Livestock Production | ASCI 250 | 3 | ||||
| AGRI 2460 Resource Efficient Crop Management | AGRO 204 | 3 | ||||
| AGRI 2830 Adv. Animal Nutrition | ASCI 399 | 1 | ||||
| AGRI 2400 Forage, Pasture & Grassland Production; & 2410 Lab | AGRO 240 | 4 | ||||
NECC General Education Requirement -- select one Count as free elective for UNL | 3 | 3 | 3 | |||
| PSYC 1810 Introduction to Psychology | PSYC 181 | 3 | ||||
| SOCI 1010 introduction to Sociology | SOCI 101 | 3 | ||||
| Total | 61-63 | 61-63 | ||||