College of Agricultural Sciences and Natural Resources
Bachelor of Science Degree in Applied Science
Transfer Program with Wayne State College
UNL | Wayne State College | |||||
| Course No. | Course Title | Required Credits | Course No. | Course Title | Required Credits | |
| ACE Student Learning Outcomes - Except where noted, choose one course from each ACE Outcome. | ||||||
| ACE Outcome 1 (Written Communication) | 3 | |||||
| JGEN 120 | Basic Business Communication | 3 | BUS 208 | Business Communication | 3 | |
| ENGL 150 | Writing & Inquiry | 3 | ENG 102 | Composition Skills | 3 | |
| ENGL 151 | Writing & Communities | 3 | ENG 200 | Expository Writing | 3 | |
| ACE Outcome 2 (Oral Communication) | 3 | |||||
| COMM 109 | Fundamentals of Human Communication | 3 | CNA 100 | Principles of Human Communication | 3 | |
| COMM 209 | Public Speaking | 3 | CNA 252 | Public Address | 3 | |
| ACE Outcome 3 (select one series) | 8 | |||||
| MATH 103 | College Algebra and Trigonometry | 5 | MATH 130 | Pre-Calculus Math | 5 | |
| STAT 218 | Introduction to Statistics | 3 | MATH 180 | Applied Probability and Statistics | 3 | |
| MATH 106 | Calculus I | 5 | MAT 140 | Calculus I | 5 | |
| ACE Outcome 4 and Biological Sciences (all courses are required) | 20 | |||||
| AGRO 215 | Genetics | 4 | BIO 320 | Molecular Genetics | 4 | |
| CHEM 109 | General Chemistry I | 4 | CHE 106 | General Chemistry I | 4 | |
| CHEM 110 | General Chemistry II | 4 | CHE 107 | General Chemistry II | 4 | |
| LIFE 120/L | Fundamentals of Biology I and Lab | 4 | BIO 110 | Biology Concepts | 4 | |
| PHYS 141 | Elements of General Physics I | 4/waive 1 | PHYS 201/321 | General Physics I/Physics Laboratory I | 4 | |
| Select no more than one course from each of the following 5 areas, except where noted, for a total of 15 hrs. | 15 | |||||
| ACE Outcome 5 | 3
3
3
3
3 | |||||
| HIST 201 | America to 1877 | 3 | HIS 180 | American Experience I | 3 | |
| HIST 202 | America after 1877 | 3 | HIS 181 | American Experience II | 3 | |
| PHIL 101 | Introduction to Philosophy | 3 | PHI 101 | Introduction to Philosophy | 3 | |
| ACE Outcome 6 | ||||||
| ECON 211 | Principles of Macroeconomics | 3 | ECO 202 | Principles of Macroeconomics | 3 | |
| ECON 212 | Principles of Microeconomics | 3 | ECO 203 | Principles of Microeconomics | 3 | |
| ACE Outcome 7 | ||||||
| AHIS 101 | Cave Paintings To Cathedrals | 3 | ART 244 | Art History Survey I | 3 | |
| AHIS 102 | Renaissance To Modern Art | 3 | ART 245 | Art History Survey II | 3 | |
| ENGL 252 | Introduction to Writing of Fiction | 3 | ENG 203 | Fiction Workshop | 3 | |
| ENGL 253 | Introduction to Writing of Poetry | 3 | ENG 202 | Poetry Workshop | 3 | |
| THEA 112G | Introduction to Theatre | 3 | CNA 101 | Introduction to Theatre | 3 | |
| ACE Outcome 8 | ||||||
| ECON 211 | Principles of Macroeconomics | 3 | ECO 202 | Principles of Macroeconomics | 3 | |
| ECON 212 | Principles of Microeconomics | 3 | ECO 203 | Principles of Microeconomics | 3 | |
| POLS 100 | Power and Politics In America | 3 | POS 100 | American National Government | 3 | |
| PHIL 101 | Introduction to Philosophy | 3 | PHI 101 | Introduction to Philosophy | 3 | |
| PHIL 106 | Philosophy & Current Issues | 3 | PHI 105 | Ethics & Values | 3 | |
| CSCE 230 | Computer Organization | 3 | CSC 320 | Computer Organization and Architecture | 3 | |
| ACE Outcome 9 | ||||||
| GNCR | General Credit, will substitute for ACE 9 | 3 | BIO 104 | Environmental Concerns | 3 | |
| GEOG 272 | Geographical World Regions | 3 | GEO 120 | World Regional Geography | 3 | |
| GEOG 140 | Introduction to Human Geography | 3 | GEO 300 | Human Geography | 3 | |
| HIST 120 | World History To 1500 | 3 | HIS 120 or HIS 170 | World History or World Civilization I | 3 | |
| HIST 121 | World History Since 1500 | 3 | HIS 171 | World Civilization II | 3 | |
| PHIL 106 | Philosophy & Current Issues | 3 | PHI 105 | Ethics & Values | 3 | |
| POLS 160 | International Relations | 3 | POS 110 | Introduction to World Politics | 3 | |
| ANTH 110 | Introduction To Anthropology | 3 | SOC 110 | Introduction to Anthropology | 3 | |
| SOCI 201 | Social Problems | 3 | SOC 220 | Social Problems | 3 | |
| SOCI 226 | Families And Society | 3 | SOC 415 | The Family | 3 | |
| Outcome 10 - Must be taken at UNL | ||||||
APPENDIX 1
| Food, Animal, and Plant Science Systems | 11 | |||||
| BIOS 1XX | Biological Science Elective | 4 | BIO 200 | Zoology | 4 | |
| BIOS 109 | Botany | 4 | BIO 210 | Experimental Plant Science | 4 | |
| NUTR 250 | Human Nutrition and Metabolism | 3 | FCS 207 | Nutrition | 3 | |
| Current and Emerging Technologies | 4 | |||||
| BIOS 312 and BIOS3XX | Fundamentals of Microbiology | 4 | BIO 385 | Microbiology | 4 | |
| Ecosystems Science and Management |
| |||||
| BIOS4T | Biological Sciences 400-level elective | 4 | BIO 325 | Ecology | 4 | |
| NRES1T | Independent Study | 3 | BIO 470 | Research Project | 3 | |
| METR 180 | Environment, Energy, and Climate Change | 3 | EAS 360 | Global Climate Change | 3 | |
| Leadership, Entrepreneurship, and Economics (taken at UNL) |
3 | Internship |
1 | |||
GNCR Will substitute course for Internship requirement |
1 | BIOS 397 Internship Program |
| |||
| Minor | 20 | Transcripted Minor at Wayne State College in Environmental Studies (Note: Minor in Environmental Studies, BIO 104, 325, 345 and EAS 360 = (13 credits) will be used to fulfill other major requirements in the Applied Science program.) | 20 |
| Electives | 5 | Electives (Note: courses can come from any other course taken at Wayne State College that is not already being used to fulfill requirements in the Applied Science program at UNL.) | 5 |
| Total Credits at UNL | 90 | Total Credits from Wayne State College | 90 |
| Educational Coursework to be taken at UNL | ||
| SCIL 101 | Science and Decision-Making for a Complex World | waived |
| AGRI 115 | Biotechnology: Food, Health and Environment | 3 |
| Food, Animal, and Plant Science Systems | 4 | |
| Current and Emerging Technologies | 2 | |
| Leadership, Entrepreneurship, and Economics | 12 | |
| Any CASNR ACE 10 Course | 3 | |
| Electives | 6 | |
| TOTAL | 30 | |
Total Hours of Coursework Transferred from Wayne to UNL | 90 |
Total Hours of Coursework Taken at UNL | 30 |
Total Hours to Earn a Bachelor of Science in Plant Biology | 120 |